| 1100 Decitex PVC | ORCA® Hypalon® | |
|---|---|---|
| Rigid Dinghy | ||
| WB8S | Add-a-Tube Ready | Add-a-Tube Ready |
| WB10F | Add-a-Tube Ready | Add-a-Tube Ready |
| Rigid Dinghy Inflatable | ||
| RID 275 | • | • |
| RID 310 | • | • |
| Genesis Rigid Transom Deluxe | ||
| 270RTD | • | • |
| 310RTD | • | • |
| 340RTD | • | • |
| Genesis Folding Transom Deluxe | ||
| 270FTD | • | • |
| 310FTD | • | • |
| 340FTD | • | • |
| Genesis Rigid Transom Light | ||
| 270RTL | • | • |
| 310RTL | • | • |
| Genesis Folding Transom Light | ||
| 270FTL | • | • |
| 310FTL | • | • |
| Genesis Console RIB | ||
| 310FTL | • | • |
| 310FTD | • | • |
| 340FTD | • | • |
| Odyssey Air Floor | ||
| 240AF | • | |
| 270AF | • | |
| 310AF | • | |
| 340AF | • | |
| Odyssey Slatted Floor | ||
| 240SF | • | |
**MAXIMUM MOTOR WEIGHT: 160lbs/73kgs
***PVC WEIGHT – WEIGHT DOES NOT INCLUDE SEAT OR OARS
*2+1 DENOTES 2 ADULTS AND ONE CHILD
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
All dimensions & weight measurements indicated have a tolerance of plus or minus 3% and 5% respectively.