| PASSENGERS | MAXIMUM PAYLOAD kg/lbs |
TOTAL WEIGHT kg/lbs |
AIRTIGHT COMPARTMENTS | |
|---|---|---|---|---|
| Rigid Dinghy | ||||
| WB8S | 2 | 193/425 | 32 / 71 | • |
| WB10F | 3 | 204/449 | 57 / 126 | • |
| Rigid Dinghy Inflatable | ||||
| RID 275 | 3 | 186/410 | 40/89 | 4 |
| RID 310 | 4 | 255/562 | 68/149 | 4 |
| Genesis Rigid Transom Deluxe | ||||
| 270RTD | 3 | 520/1144 | 56/124 | 3 |
| 310RTD | 4 | 620/1364 | 64/140 | 3 |
| 340RTD | 5 | 640/1408 | 65/142 | 3 |
| Genesis Folding Transom Deluxe | ||||
| 270FTD | 3 | 520/1144 | 54/119 | 3 |
| 310FTD | 4 | 620/1364 | 61/135 | 3 |
| 340FTD | 5 | 640/1408 | 62/137 | 3 |
| Genesis Rigid Transom Light | ||||
| 270RTL | 3 | 520/1144 | 52/115 | 3 |
| 310RTL | 4 | 620/1364 | 60/131 | 3 |
| Genesis Folding Transom Light | ||||
| 270FTL | 3 | 520/1144 | 50/110 | 3 |
| 310FTL | 4 | 620/1364 | 57/126 | 3 |
| Genesis Console RIB | ||||
| 310FTL | 4 | 575/1264 | 81/179 | 3 |
| 310FTD | 4 | 620/1364 | 61/135 | 3 |
| 340FTD | 5 | 640/1408 | 62/137 | 3 |
| Odyssey Air Floor | ||||
| 240AF | 2+1* | 420/924 | 32/66 | 3+2 |
| 270AF | 3 | 540/1188 | 36/79 | 3+2 |
| 310AF | 4 | 650/1430 | 40/88 | 3+2 |
| 340AF | 5 | 700/1540 | 45/99 | 3+2 |
| Odyssey Slatted Floor | ||||
| 240SF | 2+1* | 410/902 | 30/66 | 3 |
**MAXIMUM MOTOR WEIGHT: 160lbs/73kgs
***PVC WEIGHT – WEIGHT DOES NOT INCLUDE SEAT OR OARS
*2+1 DENOTES 2 ADULTS AND ONE CHILD
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
All dimensions & weight measurements indicated have a tolerance of plus or minus 3% and 5% respectively.