The Genesis FTD's unique transom is extruded from 6061 aluminum with a hinged base that folds down when the tubes are deflated. The transom is extremely stiff, giving this boat the solid ride of a rigid transom while still allowing for the storage advantages of a folding design. There has never been such an easy to use and versatile small tender. Available in 1100 Decitex PVC (FTD) or Orca® Hypalon® (FTDH).
| 270 FTD | 310 FTD | 340 FTD | ||
|---|---|---|---|---|
| DIMENSIONS | Compare | |||
| OVERALL LENGTH | 8'10"/270cm | 10'2"/310cm | 11'2"/340cm | |
| BEAM | 64"/162cm | 65"/165cm | 65"/165cm | |
| INSIDE BEAM | 30"/76cm | 30"/76cm | 30"/76cm | |
| TUBE DIAMETER | 17"/43cm | 17"/43cm | 17.5"/45cm | |
| DRAFT | 8"/20cm | 8"/20cm | 8"/20cm | |
| CAPACITY | ||||
| PASSENGERS | 3 | 4 | 5 | |
| MAXIMUM PAYLOAD | 1144lbs/520kg | 1364lbs/620kg | 1408/640kg | |
| TOTAL WEIGHT*** | 119lbs/54kg | 135lbs/61kg | 137lbs/62kg | |
| AIRTIGHT COMPARTMENTS | 3 | 3 | 3 | |
| CAPACITY | ||||
| SHORT SHAFT | • | • | • | |
| MIN. RECOMMENDED POWER | 8 | 10 | 20 | |
| MAX. RECOMMENDED POWER | 10 | 15 | 25** | |
| MAX. SPEED/KNOTS | 19KT | 22KT | 25KT | |
| ELECTRIC MOTOR RECOMMENDED LBS OF THRUST |
54 | 54 | 54 | |
| STORAGE DIMENSIONS | ||||
| LENGTH | 6'6"/200cm | 8'/250cm | 8'/250cm | |
| WIDTH | 3'3"/100cm | 3'3"/100cm | 3'3"/100cm | |
| HEIGHT | 1'1"/35cm | 1'1"/35cm | 1'5"/47cm | |
| AVAILABLE TUBE MATERIAL | ||||
| 1100 Decitex PVC | • | • | • | |
| ORCA® Hypalon® | • | • | • | |
Specifications subject to change without notice
**MAXIMUM MOTOR WEIGHT: 160lbs/73kgs
***PVC WEIGHT - WEIGHT DOES NOT INCLUDE SEAT OR OARS.
All dimensions & weight measurements indicated have a tolerance of plus or minus 3% and 5% respectively.
|
|