For those most concerned with weight and portability, our lightest hull RIB has the same features as the RTL in a hull that folds and stores easily. Quick to plane, super durable and easy to store, the FTL also comes with a cup holder and a small storage compartment in the seat for valuables. Available in 1100 Decitex PVC (FTL) or Hypalon® (FTLH).
| 270 FTL | 310 FTL | ||
|---|---|---|---|
| DIMENSIONS | Compare Specs | ||
| OVERALL LENGTH | 8'10"/270cm | 10'2"/310cm | |
| BEAM | 64"/162cm | 65"/165cm | |
| INSIDE BEAM | 30"/76cm | 30"/76cm | |
| TUBE DIAMETER | 17"/43cm | 17"/43cm | |
| DRAFT | 8"/20cm | 8"/20cm | |
| CAPACITY | |||
| PASSENGERS | 3 | 4 | |
| MAXIMUM PAYLOAD | 1144lbs/520kg | 1364lbs/620kg | |
| TOTAL WEIGHT*** | 110/50cm | 126/57cm | |
| AIRTIGHT COMPARTMENTS | 3 | 3 | |
| OUTBOARD DATA | |||
| SHORT SHAFT | • | • | |
| MIN. RECOMMENDED POWER | 8 | 10 | |
| MAX. RECOMMENDED POWER | 10/ | 15 | |
| MAX. SPEED/KNOTS | 19KT | 22KT | |
| ELECTRIC MOTOR RECOMMENDED LBS OF THRUST |
54 | 54 | |
| STORAGE DIMENSIONS | |||
| LENGTH | 6'6"/200cm | 8'/250cm | |
| WIDTH | 3'3"/100cm | 3'3"/100cm | |
| HEIGHT | 1'1"/35cm | 1'1"/35cm | |
| AVAILABLE TUBE MATERIAL | |||
| 1100 Decitex PVC | • | • | |
| ORCA® Hypalon® | • | • | |
Specifications subject to change without notice
***PVC WEIGHT - WEIGHT DOES NOT INCLUDE SEAT OR OARS.
All dimensions & weight measurements indicated have a tolerance of plus or minus 3% and 5% respectively.
|
|