The Light series boats are the perfect utility boat for fishing or scuba trips. Lighter weight makes them even quicker to plane or they may be used with smaller engines. The fixed transom design of the RTL accentuates performance, while the composite one-piece hull makes this boat extremely durable. Available in 1100 Decitex PVC (RTL) or Hypalon® (RTLH).
| 270 RTL | 310 RTL | ||
|---|---|---|---|
| DIMENSIONS | Compare Specs | ||
| OVERALL LENGTH | 8'10"/270cm | 10'2"/310cm | |
| BEAM | 64"/162cm | 65"/165cm | |
| INSIDE BEAM | 30"/76cm | 30"/76cm | |
| TUBE DIAMETER | 17"/43cm | 17"/43cm | |
| DRAFT | 8"/20cm | 8"/20cm | |
| CAPACITY | |||
| PASSENGERS | 3 | 4 | |
| MAXIMUM PAYLOAD | 1144lbs/520kg | 1364lbs/620kg | |
| TOTAL WEIGHT*** | 115lbs/52kg | 131lbs/60kg | |
| AIRTIGHT COMPARTMENTS | 3 | 3 | |
| OUTBOARD DATA | |||
| SHORT SHAFT | • | • | |
| MIN. RECOMMENDED POWER | 8 | 10 | |
| MAX. RECOMMENDED POWER | 10 | 15 | |
| MAX. SPEED /KNOTS | 19KT | 22KT | |
| ELECTRIC MOTOR RECOMMENDED LBS OF THRUST |
54 | 54 | |
| STORAGE DIMENSIONS | |||
| LENGTH | 6'9"/210cm | 8'6"/260cm | |
| WIDTH | 3'3"/100cm | 3'3"/100cm | |
| HEIGHT | 1'6"/48cm | 1'6"/48cm | |
| AVAILABLE TUBE MATERIAL | |||
| 1100 Decitex PVC | • | • | |
| ORCAc Hypalon® | • | • | |
Specifications subject to change without notice
***PVC WEIGHT - WEIGHT DOES NOT INCLUDE SEAT OR OARS.
All dimensions & weight measurements indicated have a tolerance of plus or minus 3% and 5% respectively.
|
|