The Odyssey Air Floor is the perfect choice for those who want an inflatable which stores extremely compact and light while still being quick to get on the water. The tapered tube design allows for more room in the bow while the inflatable V-hull allows the boat to track straight in rough chop. Available in 1100 Decitex PVC.
| 240 AIR | 270 AIR | 310 AIR | 340 AIR | ||
|---|---|---|---|---|---|
| DIMENSIONS | Compare | ||||
| OVERALL LENGTH | 7'11"/240cm | 8'10"/270cm | 10'2"/310cm | 11'2"/340cm | |
| BEAM | 60"/151cm | 60"/151cm | 62"/157cm | 66"/167cm | |
| INSIDE BEAM | 26"/67cm | 26"/67cm | 27"/69cm | 31"/79cm | |
| TUBE DIAMETER | 17"/43cm | 17"/43cm | 18"/44cm | 18"/44cm | |
| DRAFT | n/a | n/a | n/a | n/a | |
| CAPACITY | |||||
| PASSENGERS | 2+1* | 3 | 4 | 5 | |
| MAXIMUM PAYLOAD | 924/420cm | 1188/540cm | 1430/650cm | 1540/700cm | |
| TOTAL WEIGHT*** | 66lbs/32kg | 79lbs/36kg | 88lbs/40kg | 99lbs/45kg | |
| AIRTIGHT COMPARTMENTS | 3+2 | 3+2 | 3+2 | 3+2 | |
| OUTBOARD DATA | |||||
| SHORT SHAFT | • | • | • | • | |
| MIN. RECOMMENDED POWER | 5 | 6 | 8 | 10 | |
| MAX. RECOMMENDED POWER | 6 | 8 | 10 | 15 | |
| MAX. SPEED /KNOTS | 13KT | 15KT | 18KT | 20KT | |
| ELECTRIC MOTOR RECOMMENDED LBS OF THRUST |
30 | 30 | 36 | 36 | |
| STORAGE DIMENSIONS | |||||
| LENGTH | 3'9"/113cm | 3'9"/113cm | 3'9 /113cm | 4'3"/130cm | |
| WIDTH | 2'2"/65cm | 2'2"/65cm | 2'2"/65cm | 2'3"/65cm | |
| HEIGHT | 1'2"/35cm | 1'2"/35cm | 1'2"/35cm | 1'3"/38cm | |
| AVAILABLE TUBE MATERIAL | |||||
| 1100 Decitex PVC | • | • | • | • | |
Specifications subject to change without notice
*2+1 DENOTES 2 ADULTS AND ONE CHILD
*** WEIGHT DOES NOT INCLUDE SEAT OR OARS.
All dimensions & weight measurements indicated have a tolerance of plus or minus 3% and 5% respectively.