The Odyssey Slatted Floor is compact, light and easy to stow while still offering style and comfort. The slatted floor rolls and unrolls easily making it simple to pack and unpack while the tube, lightweight rub rail and the quality of the construction make this boat a great value. The Odyssey SF is a perfect ship-to-shore tender. Available in 1100 Decitex PVC.
| 240 SF | ||
|---|---|---|
| DIMENSIONS | Compare | |
| OVERALL LENGTH | 7'11"/240cm | |
| BEAM | 60"/151cm | |
| INSIDE BEAM | 26"/67cm | |
| TUBE DIAMETER | 17"/43cm | |
| DRAFT | n/a | |
| CAPACITY | ||
| PASSENGERS | 2+1* | |
| MAXIMUM PAYLOAD | 902lbs/410kg | |
| TOTAL WEIGHT*** | 66lbs/30kg | |
| AIRTIGHT COMPARTMENTS | 3 | |
| OUTBOARD DATA | ||
| SHORT SHAFT | • | |
| MIN. RECOMMENDED POWER | 5 | |
| MAX. RECOMMENDED POWER | 6 | |
| MAX. SPEED (KNOTS) | 5KT | |
| ELECTRIC MOTOR RECOMMENDED LBS OF THRUST |
30 | |
| STORAGE DIMENSIONS | ||
| LENGTH | 3'8"/112cm | |
| WIDTH | 2'/60cm | |
| HEIGHT | 1'1"/32cm | |
| AVAILABLE TUBE MATERIAL | ||
| 1100 Decitex PVC | • |
Specifications subject to change without notice
*2+1 DENOTES 2 ADULTS AND ONE CHILD
*** WEIGHT DOES NOT INCLUDE SEAT OR OARS.
All dimensions & weight measurements indicated have a tolerance of plus or minus 3% and 5% respectively.