| SHORT SHAFT • | MIN. RECOMMENDED POWER | MAX. RECOMMENDED POWER | MAX. SPEED (KNOTS) | |
|---|---|---|---|---|
| Rigid Dinghy | ||||
| WB8S | • | 2 | 2 | |
| WB10F | • | 3 | 3 | |
| Rigid Dinghy Inflatable | ||||
| RID 275 | • | 2 | 4 | |
| RID 310 | • | 4 | 6 | |
| Genesis Rigid Transom Deluxe | ||||
| 270RTD | • | 8 | 10 | 19KT |
| 310RTD | • | 10 | 15 | 22KT |
| 340RTD | • | 20 | 25** | 25KT |
| Genesis Folding Transom Deluxe | ||||
| 270FTD | • | 8 | 10 | 19KT |
| 310FTD | • | 10 | 15 | 22KT |
| 340FTD | • | 20 | 25** | 25KT |
| Genesis Rigid Transom Light | ||||
| 270RTL | • | 8 | 10 | 19KT |
| 310RTL | • | 10 | 15 | 22KT |
| Genesis Folding Transom Light | ||||
| 270FTL | • | 8 | 10 | 19KT |
| 310FTL | • | 10 | 15 | 22KT |
| Genesis Console RIB | ||||
| 310FTL | • | 10 | 20 | 24KT |
| 310FTD | • | 10 | 15 | 22KT |
| 340FTD | • | 20 | 25 | 25KT |
| Odyssey Air | ||||
| 240AF | • | 5 | 6 | 13KT |
| 270AF | • | 6 | 8 | 15KT |
| 310AF | • | 8 | 10 | 18KT |
| 340AF | • | 10 | 15 | 20KT |
| Odyssey Slatted Floor | ||||
| 240SF | • | 5 | 6 | 5KT |
**MAXIMUM MOTOR WEIGHT: 160lbs/73kgs
***PVC WEIGHT – WEIGHT DOES NOT INCLUDE SEAT OR OARS
*2+1 DENOTES 2 ADULTS AND ONE CHILD
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
All dimensions & weight measurements indicated have a tolerance of plus or minus 3% and 5% respectively.