| OVERALL LENGTH cm/feet |
BEAM cm/feet |
INSIDE BEAM cm/feet |
TUBE DIAMETER cm/feet |
DRAFT w/ keel |
DRAFT w/o keel |
|
|---|---|---|---|---|---|---|
| Rigid Dinghy | ||||||
| WB8S | 251/8'3" | 132/4'4" | 125/4'1" | Add-a-Tube Ready | 18cm/7" | 88cm/35" |
| WB10F | 295/9'8" | 145/4'9" | 135/4'5" | Add-a-Tube Ready | 20cm/8" | 85cm/33" |
| Rigid Dinghy Inflatable | ||||||
| RID 275 | 275/9" | 172/5’8" | 125/4’1" | 20/8" | 20cm/8" | • |
| RID 310 | 310/10’2" | 183/6" | 135/4’5" | 20/8" | 20cm/8" | • |
| Genesis Rigid Transom Deluxe | ||||||
| 270RTD | 270/8'10" | 162/64" | 76/30" | 43/17" | 20cm/8" | • |
| 310RTD | 310/10'2" | 165/65" | 76/30" | 43/17" | 20cm/8" | • |
| 340RTD | 340/11'2" | 165/65" | 76/30" | 45/17.5" | 20cm/8" | • |
| Genesis Folding Transom Deluxe | ||||||
| 270FTD | 270/8'10" | 162/64" | 76/30" | 43/17" | 20cm/8" | • |
| 310FTD | 310/10'2" | 165/65" | 76/30" | 43/17" | 20cm/8" | • |
| 340FTD | 340/11'2" | 165/65" | 76/30" | 45/17.5" | 20cm/8" | • |
| Genesis Rigid Transom Light | ||||||
| 270RTL | 270/8'10" | 162/64" | 76/30" | 43/17" | 20cm/8" | • |
| 310RTL | 310/10'2" | 165/65" | 76/30" | 43/17" | 20cm/8" | • |
| Genesis Folding Transom Light | ||||||
| 270FTL | 270/8'10" | 162/64" | 76/30" | 43/17" | 20cm/8" | • |
| 310FTL | 310/10'2" | 165/65" | 76/30" | 43/17" | 20cm/8" | • |
| Genesis Console RIB | ||||||
| 310FTL | 310/10'2" | 165/65" | 76/30" | 43/17" | 20cm/8" | • |
| 310FTD | 310/10'2" | 165/65" | 76/30" | 43/17" | 20cm/8" | • |
| 340FTD | 340/11'2" | 165/65" | 76/30" | 45/17.5" | 20cm/8" | • |
| Odyssey Air Floor | ||||||
| 240AF | 240/7'11" | 151/60" | 67/26" | 42/17" | • | • |
| 270AF | 270/8'10" | 151/60" | 67/26" | 42/17" | • | • |
| 310AF | 309/10'2" | 157/62" | 69/27" | 44/18" | • | • |
| 340AF | 340/11'2" | 167/66" | 75/31" | 44/18" | • | • |
| Odyssey Slated Floor | ||||||
| 240SF | 241/7'11" | 163/64" | 68/30" | 43/16.5" | • | • |
**MAXIMUM MOTOR WEIGHT: 160lbs/73kgs
***PVC WEIGHT – WEIGHT DOES NOT INCLUDE SEAT OR OARS
*2+1 DENOTES 2 ADULTS AND ONE CHILD
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
All dimensions & weight measurements indicated have a tolerance of plus or minus 3% and 5% respectively.